If you require a custom power generation solution, please contact our office or request a quote for alternative options.
Generator Size |
Dimensions ( L x W x H ) |
Amps 600V | Amps 480V | Amps 208V | Fuel Capacity (Litres) |
Fuel Consumption (At 75% load) |
Specs |
---|---|---|---|---|---|---|---|
48 kW* | 17' x 6.0' x 6.5' | 55 A | 70 A | 165 A | 450 | 11 ltr / hr | Please Call |
75 kW* | 17' x 6.0' x 6.5' | 85 A | 105 A | 240 A | 450 | 18 ltr / hr | Please Call |
98 kW* | 17' x 6.0' x 6.5' | 110 A | 135 A | 310 A | 450 | 23 ltr / hr | Please Call |
125 kW* | 18' x 7.1' x 9.0' | 150 A | 185 A | 430 A | 700 | 27 ltr / hr | Please Call |
140 kW* | 18' x 7.1' x 7.5' | 165 A | 200 A | 470 A | 940 | 36 ltr / hr | Please Call |
225 kW* | 18' x 7.1' x 9.0' | 270 A | 335 A | 780 A | 800 | 54 ltr / hr | Please Call |
350 kW* | 21' x 8.0' x 11' | 420 A | 525 A | 1215 A | 800 | 68 ltr / hr | ![]() |
400 kW | 27' x 8.0' x 13.5' | 480 A | 600 A | 1390 A | 2250 | 81 ltr / hr | ![]() |
500 kW | 32' x 8.0' x 13.5' | 600 A | 750 A | 1735 A | 3000 | 90 ltr / hr | ![]() |
600 kW | 32' x 8.0' x 13.5' | 720 A | 900 A | 2080 A | 3600 | 117 ltr / hr | ![]() |
750 kW | 40' x 8.0' x 13.5' | 900 A | 1125 A | 2600 A | 4500 | 151 ltr / hr | ![]() |
900 kW | 40' x 8.0' x 13.5' | 1080 A | 1350 A | N/A | 4500 | 180 ltr / hr | ![]() |
1000 kW | 40' x 8.0' x 13.5' | 1200 A | 1500 A | N/A | 4500 | 200 ltr / hr | Please Call |
1250 kW | 40' x 8.0' x 13.5' | 1500 A | 1880 A | N/A | 4500 | 252 ltr / hr | ![]() |
1750 kW | 40' x 8.0' x 13.5' | 2100 A | 2630 A | N/A | 4500 | 351 ltr / hr | ![]() |
2000 kW | 40' x 8.0' x 13.5' | 2400 A | 3000 A | N/A | 4500 | 405 ltr / hr | ![]() |
* Pintle hook / Ball hitch arrangement
L.M. Generating Power Co. Ltd.
1900 Shawson Drive
Mississauga, ON L4W 1R7 Canada
Phone 905-564-7322
Email info@lmgenpower.com
Web www.lmgenpower.com
Testimonials
Reviews from our Clients
"L.M. Generating has never let us down and they are our first choice in diesel back-up power generator rentals."
MORE TESTIMONIALS